Given adjacent headstone is Edward Martin.
Type | Given names | Family name | Date of event | Date of event (other) | Date of birth | Mother name | Parent name | Other party given names | Other party family name | Registration year | Registration type | Registration number | Products available | Details and purchase |
Death | Florence | Preston | 8/11/1903 | Mary McNulty | Henry Preston | 1903 | C | 816 | C RC | https://www.familyhistory.bdm.qld.gov.au/details/ec69eef4c0f16dc670433a487d5421ef1c623d39861bb123f9b3872a90b4cf47 | ||||
Death | Edith Maud | Robertson | 8/11/1903 | Edith May Hosking | John Robertson | 1903 | C | 3305 | C RC | https://www.familyhistory.bdm.qld.gov.au/details/1bb0a1227754482431b89d2c73f904381aaac240e5c9d511beebc8bc15e5906e | ||||
Death | Emma | Martin | 8/11/1903 | - | Robert Gunn | 1903 | C | 2155 | C RC | https://www.familyhistory.bdm.qld.gov.au/details/9b9feabba21450437c38ad3764c546dd1c18527183a7ede278d85df7315611e2 | ||||
Death | Kieran | Kenny | 8/11/1903 | Mary Boland | Thomas Kenny | 1903 | C | 1079 | C RC | https://www.familyhistory.bdm.qld.gov.au/details/16c9d79ad4b08d207c37b6abac77f897ddd5de34035c79da6f027af087c27900 | ||||
Death | Arthur John | Cahill | 8/11/1903 | Kathleen Cahill | - | 1903 | C | 3998 | C RC | https://www.familyhistory.bdm.qld.gov.au/details/7c76f6573ca0c05de969393009b7b8f6b178942be970d149ec5739c2b2a04663 | ||||
Death | William Thomas | Wood | 8/11/1903 | Mary Theresa O'Mara | Alexander Wood | 1903 | B | 4110 | C RC | https://www.familyhistory.bdm.qld.gov.au/details/36919740a34c5c6ddb3f6d625a04f4ccb1726770adced347494701f138b0493f | ||||
Death | Naomi Victoria | Wardrop | 8/11/1903 | Dorcas Ann Robinson | Absalom Buckingham | 1903 | C | 2382 | C RC | https://www.familyhistory.bdm.qld.gov.au/details/f604d6614c2e88fe69dd1d89911100cc67a70c178747091acc76776b86bb68d0 | ||||
Death | Ernest Charles | Soden | 8/11/1903 | Mary Ann Markey | Ernest Soden | 1903 | C | 4155 | C RC | https://www.familyhistory.bdm.qld.gov.au/details/926a386c2b24d7369acb327f0e801234859eddd31a36987a2fcfc28570c3b0bf | ||||
Death | Mary Jane | Alwill | 8/11/1903 | Mary Jane McKricka | Thomas Alwill | 1903 | B | 4100 | C RC | https://www.familyhistory.bdm.qld.gov.au/details/db5453f5790c89251ea972c26e6ea804239d9db7e76a43af52abb30eb6edf24a |
Unnamed headstone died 8 Nov 1903 aged 68 years so born 1834-5
Edward Martin (next headstone) died 27 March 1902 aged 70 years, suggesting date of birth 1831-2.
There is this marriage between Emma Gunn and Edward Martin in 1852, so she would be 17 or 18 years old, and him 20-21. Seems plausible.
Name: |
Emma Gunn |
Spouse Name: |
|
Marriage Place: |
Victoria |
Registration Place: |
Victoria |
Registration Year: |
1852 |
Registration Number: |
21678 |