Name | Convict # | Age | Died | Origin | Comment | Cemetery * | ref |
---|---|---|---|---|---|---|---|
GRIMSHAW henry | 8280 1865 | 82 | 23 Jan 1926 | | b. 1843 h.o. Joan GALLAHER | ERC | MI61/SV= |
HALEY Jacob | 3582 1855 | 65 | 17 Aug 1885 | Geraldton | | APX | ABR |
HALFORD Thomas | 7142 1863 | 42 | 30 Jun 1864 | | d. Champion Bay | CHB | |
HALL John | 9754 1868 | 33 | 7 Nov 1872 | | d. Champion Bay | SFX | SFX |
HALL John | 9754 1868 | 33 | 7 Nov 1872 | | d. Champion Bay | CHB | |
HALL John J | 7713 1864 | 37 | 21 Nov 1870 | | d. Champion Bay Depot hos | GTN | |
HALL John J | 7713 1864 | 37 | 21 Nov 1870 | | d. Champion Bay Depot hos | CHB | |
HARDIMENT William Hugh | 3165 1854 | 45 | 8 Apr 1871 | | d. Champion Bay | CHB | |
HARRADINE Michael | 5164 1858 | 67 | Jul 1881 | | d. Geraldton | GTN | |
HAWKINS John | 7720 1864 | 56 | 23 May 1886 | Geraldton | | APX | ABR |
HAYMAN William | 5622 1861 | 41 | 29 Nov 1874 | | d. Champion Bay | CHB | |
HAYNES John | 4119 1856 | 79 | 15 Nov 1898 | Moonyoonooka | bd. Geraldton | APX | ABR |
HENNESSEY John James | 2991 1854 | 45 | 27 Dec 1869 | Geraldton | s.o. Thomas & Helena | SFX | SFX |
HEYLAND William | 1693 1853 | 42 | 23 Mar 1867 | Geraldton Depot | | APX | ABR |
HINTON John | 7446 1863 | 61 | 4 Dec 1895 | Geraldton | | APX | ABR |
HOADLY John | 5921 1862 | 58 | 28 May 1892 | Geraldton | | APX | ABR |
HOFFMAN Patrick | 5172 1858 | 48 | 6 Jan 1887 | Geraldton | | SPX | SFX |
HOLDSWORTH William | 4352 1857 | 63 | 4 Aug 1881 | Geraldton | | APX | ABR |
HORN James | 6162 1862 | 30 | 14 Jan 1867 | | d. Geraldton | GTN | |
HORTON John | 3635 1855 | 65 | 7 Jul 1894 | Geraldton | | APX | ABR |
JACKSON Peter | 769 1851 | 45 | 27 Jan 1867 | | bd. Geraldton d. Depot | APX | ABR |
JACKSON Robert | 4536 1858 | 39 | 1 Jun 1870 | | d. Champion Bay | CHB | |
JEFFRIES WH | 9208 1566 | 68 | 11 Mar 1903 | Geraldton | | USC | ANG/HS2 |
JOHNSON Samuel | 3550 1855 | 54 | 4 Apr 1869 | Geraldton | | APX | ABR |
JOHNSTON William | 4061 1856 | 39 | 28 Sep 1869 | | d. Champion Bay in hospital | CHB | |
JONES James | 5713 1862 | 33 | 16 Jun 1863 | | d. Champion Bay | CHB | |
JONES James | 4643 1858 | 64 | Jun 1874 | | d. Champion Bay | CHB | |
JONES William | 6899 1863 | 31 | 30 Dec 1866 | | d. Champion Bay | CHB | |
KENYON James | 4514 1858 | 55 | 31 Dec 1874 | | d. Champion Bay | CHB | |
KERSHAW Aaron | 8628 1865 | 62 | 5 Apr 1896 | Geraldton | | APX | ABR |
KIMBER Henry | 2854 1854 | 38 | 16 Mar 1867 | | d. Geraldton Depot Hosp. | USC | ABR |
KIPLING Joseph | 7758 1864 | 76 | 14 Mar 1898 | Geraldton | | APX | ABR |
KIRKUP Thomas | 3400 1855 | 72 | 27 Jul 1890 | Geraldton | | APX | ABR |
KITCHEN Frederick | 7759 1864 | 53 | 11 Oct 1868 | | d.Champion Bay | CHB | |
KNIGHT Stewart | 5761 1861 | 52 | 13 Feb 1870 | | d. Champion Bay | CHB | |
LAKE Thomas | 2681 1854 | 53 | 23 Jul 1879 | Geraldton | | APX | ABR |
LAUDER Thomas | 5602 1861 | 65 | 18 Oct 1883 | Geraldton | | APX | ABR |
LLOYD Jabez | 3861 1856 | 41 | 20 Nov 1863 | | d. Champion Bay | CHB | |
LOWE George | 8636 1856 | 46 | 2 Apr 1880 | | d. Geraldton at hospital | APX | ABR |
LOWE George | 8636 1856 | 46 | 2 Apr 1880 | | d. Geraldton at hospital | GTN | |
MADDOX Samuel (Sampso) | 6928 1863 | 56 | 30 Apr 1887 | Geraldton | | APX | ABR |
MAHAIG Joseph | 8357 1865 | 29 | 22 Oct 1865 | | drowned escaping | CHB | |
MALEY Anthony | 4258 1857 | 47 | 21 Feb 1884 | | d. in a Wogerkine well | SFX | SFX |
MALEY Anthony | 4258 1857 | 47 | 21 Feb 1884 | | d. Champion Bay in a well | CHB | |
MANN George | 5271 1858 | 34 | 14 Sep 1868 | Geraldton | | APX | ABR |
MANNING Frank | 5750 1861 | 31 | 3 Jan 1874 | Geraldton | | SFX | SFX |
MANNING William | 5300 1858 | 25 | 4 Aug 1859 | | d. Champion Bay | CHB | |
MARSH Daniel | 9820 1868 | 85 | 25 Jun 1928 | | d. Gton exhumed bd. 1950 | APX | ABR |
MATTHEWS James | 7486 1863 | 33 | 12 Feb 1865 | | d. Champion Bay | CHB | |
McCORMICK Owen | 9814 1868 | 56 | 10 Feb 1894 | | d. Geraldton at hospital | GTN | |
McFARLAN James | 3896 1855 | 66 | Jul 1885 | Geraldton | | APX | ABR |
McGEE Patrick | 7215 1863 | 40 | 4 Oct 1876 | Geraldton | | SFX | SFX |
McGINLEY Francis | 2067 1853 | 56 | 25 May 1869 | | d. Champion Bay | CHB | |
McGUIRE Edward | 3700 1855 | 55 | 17 Apr 1884 | Geraldton | | SFX | SFX |
MELIA Miles | 4602 1858 | 55 | 15 Sep 1871 | | d. Champion Bay depot | CHB | |
MENAGE James Henry | 6754 1865 | 59 | 4 Feb 1896 | | d. Gton, a White Peak well | GTN | |
MILLS Samuel | 7792 1864 | 49 | 25 Dec 1877 | | d. Champion Bay | CHB | |
MITCHELL Charles | 3422 1855 | 74 | 13 Nov 1903 | Geraldton | | APX | ABR |
MONTGOMERY William | 6078 1864 | 66 | 3 May 1901 | Geraldton | | APX | ABR |
MOONEY John | 2594 1853 | 50 | 20 Jan 1882 | | d. Champion Bay | CHB | |
MOSLEY William | 7487 1863 | 42 | 7 Jul 1874 | | d. Champion Bay | CHB | |
MOUNTAIN Hugh | 2150 1853 | 36 | 3 Apr 1864 | | d. Champion Bay | CHB | |
MULCHAHY James (Jack) | 2251 1853 | 51 | 20 Dec 1879 | | d. Geraldton | SFX | SFX |
MURPHY Andrew | 7217 1863 | 39 | 15 Aug 1876 | | h.o. Emma s.o. Wn & Ann bd. Gto | SFX | SPX |
MYCOCK John | 7485 1863 | 65 | 1 Aug 1893 | Geraldton | | APX | ABR |
PARTINGTON John | 7225 1863 | 52 | 8 May 1889 | Geraldton | | APX | ABR |
PERRY Maurice | 228 1851 | 77 | 13 Aug 1885 | | bd. 12 Jun 1818, dead in hut | APX | ABR |
PHILLIPS Thomas | 5646 1861 | 59 | 13 Jul 1868 | Geraldton | Carpenter | APX | ABR |
PHILLIPS Thomas | 5646 1861 | 51 | 17 Aoct 1868 | Geraldton | Pauper | APX | ABR |
PHILLIPS Walter | 4221 1856 | 42 | 26 Apr 1869 | Geraldton | | APX | ABR |
POLLEY George | 5133 1858 | 41 | 17 Dec1867 | | d. Geraldton depot hosp. | APX | ABR |
REDDING T Herbert | 6716 1862 | 30 | 6 Dec 1867 | Geraldton | | APX | ABR |
SADDINGTON George | 8713 1865 | 60 | 20 Feb 1896 | | d. Gton, ho Dorah TOOLE | SFX | SFX |
SALMON Philip | 478 1851 | 30 | 2 Jul 1857 | | unm labourer, drowned river | CHB | JL |
GoogleMap
or GoogleEarth map application for Old Geraldton Cemetery, WA. (What's this?)
All the cemeteries
© Copyright 1996-2024 Kerry Raymond and David Horton