Plot | Name | Buried |
---|---|---|
1 | BROWN, Bob | 21-06-25 |
3 | ALLAN, William Edward | 30-01-29 |
5 | ALLAN, Robert | 12-07-17 |
6 | HAFFNER, Violet | 04-05-07 |
7 | CANNARD. Catherine | 07-08-03 |
9 | LONGMORE, William | 30-03-94 |
10 | MORRIS, Joyca | 04-01-13 |
12 | PHEMIE, Emily H (CRANE)? | 20-03-98 |
13 | GUNTON, James | 28-11-98 |
18 | HIGUCHI, K | 27-10-28 |
21 | TAKENAKA, J | 01-08-29 |
22 | FRANCIS, Maurice | 18-11-28 |
23 | BRENNAN, Annie | 21-12-18 |
23 | SLAVEN, james | 21-12-16 |
24 | BEE, Alfred | 27-08-13 |
25 | BISBY, Lavinia | 08-07-14 |
27 | YOUARD, John | 08-10-03 |
27 | YOUARD, Martha | 11-03-24 |
30 | SEKO, D | 03-05-28 |
32 | JONES, Arthur Joseph | 10-04-18 |
33 | GRIMSHAW, Henry | 23-01-26 |
34 | McNAMEE, Alfred Thomas | 11-04-27 |
37 | IVE, Ernest William | 07-03-23 |
38 | TONDUT, Victor George | 04-08-26 |
40 | FITZGERALD, Robert Francis | 25-07-26 |
41 | BENNETT, J.R. | 06-12-22 |
42 | MEEHAN, Julia | 01-08-07 |
42 | MEEHAN, William | 06-07-95 |
43 | RAYNER, Robert John | 10-02-11 |
44 | McNEECE, Margaret Ann | 02-03-36 |
44 | McNEECE, Walter Bernard | 04-07-10 |
44 | McNEECE, William Henry | 26-09-26 |
48 | DODDS, Jean | 13-09-26 |
49 | JENSEN, Edwin Joseph | 10-02-13 |
50 | RITCHIE, Hannah | 25-01-13 |
50 | RITCHIE, Matthew Francis | 09-05-30 |
51 | KELLY,Patrick | 24-04-18 |
51 | KELLY, S E | 05-03-17 |
53 | CLARKE, James | 30-09-18 |
53 | CLARKE, Margaret | 12-05-26 |
55 | :LEIGHTON, Isabella | 24-04-16 |
57 | MARCHESE, Santo | 03-03-29 |
60 | THOMAS, Kevin | 05-07-29 |
63 | SMITH, Mary Ann | 23-10-20 |
64 | DE FRATEUS, Francis | 01-06-26 |
64 | DE FRATEUS, Honorah | 04-09-13 |
65 | NEWMAN, Edward John | 08-01-14 |
66 | HEENAN, Elizabeth | 10-04-24 |
67 | STONE, Helen Emily | 19-02-22 |
67 | STONE, Patrick | 23-12-26 |
68 | INOUE, R | 06-11-28 |
68 | KAGAI, Ouia | 29-03-14 |
72 | WATSON, Alf | 21-12-24 |
73 | CORNELLY, Mary | 03-03-11 |
75 | POPE, Caroline | 10-12-19 |
75 | POPE, Edward | 02-12-18 |
76 | THOMAS, Annie | 13-04-19 |
76 | THOMAS, Edward Thomas | 11-07-29 |
77 | REICHARD, Herman Frank | 25-01-96 |
77 | REICHARD, Karl Lionel | 26-12-96 |
78 | KIRKHAM, William Albert | 21-09-02 |
79 | MILLS, J Newton REV | 06-05-93 |
81 | KIRKUP, L | |
83 | FORRESTER, Mary | 08-12-14 |
84 | FINN, Catherine | 08-07-15 |
85 | KIDD, John alfred | 22-06-15 |
86 | KERRYS, Henry | 03-09-14 |
87 | WILTON, Emely Catherine | 01-08-14 |
90 | THOMAS, Amy (Billy) | 19-03-19 |
91 | THOMAS, Mary | 07-02-21 |
93 | QUAIN, Catherine Helen | 21-06-20 |
94 | SHEEHY, Thomas DOCTOR | 22-08-14 |
95 | PARRY, George B | 03-02-15 |
96 | BARRY, Bridget (PARRY?) | 12-07-26 |
98 | OMALLEY, Mary Ann | 05-05-19 |
98 | OMALLEY, Thomas | 31-10-29 |
99 | CANT, John Charles | 06-10-16 |
101 | DAVID, William | 05-11-28 |
102 | BARTLETT, Elizabeth C | 04-06-24 |
105 | DAVIES, Henry George | 19-06-26 |
106 | TRUAN, Charlotte | 08-11-26 |
109 | AUSTIN, Frank Henry | 10-08-16 |
110 | FRANKLIN, Eva Maud | 24-07-11 |
111 | HILL, Mary | |
111 | HINDLEY, Joseph | 20-06-15 |
111 | HINDLEY, Sarah | 18-10-22 |
112 | WORTHINGTON, Alicia | |
112 | WORTHINGTON, Enoch | 05-10-11 |
114 | PUDDEY, Joseph Henry | 31-05-24 |
115 | HARRIS, Howel | 16-09-26 |
116 | TAYLOR, James Martin | 25-05-90 |
117 | CHAPMAN, Mary | 06-11-20 |
118 | AITKEN, James | 0-04-01 |
124 | TATTERSALL, Lorretto | 15-11-83 |
125 | GRAY, Charles Watson | 23-02-00 |
125 | GRAY, Jane | 29-11-96 |
130 | CRESWICK, Robert | 01-04-81 |
131 | CORNISH, Caroline | 12-10-80 |
132 | TOWLER, Horace Gordon | |
133 | THOMAS, William | 17-10-78 |
136 | STROUD, Mary | 14-06-85 |
136 | STROUD, Thomas William | 11-12-22 |
137 | DAVIES, Maria | 12-12-06 |
138 | CROWTHER, Charles | 17-03-94 |
141 | BROAD, May Rebecca | 15-03-30 |
144 | TRURON, Ellen | 14-05-04 |
145 | HALL, Elizabeth Ann | 27-10-11 |
145 | HALL, John | 20-08-92 |
148 | STOKES, Ellen BASSETT | 16-07-96 |
148 | STOKES, Harry | 07-11-16 |
149 | BROWN, Samuel | 16-08-02 |
154 | ANDREWS, Ellen Jane | 12-04-25 |
155 | MAY, Rita | 03-04-28 |
157 | MAINLAND, Sarah | 01-02-74 |
159 | PERHAM, James Frederick | 01-01-15 |
160 | MORRISON, George | 17-12-00 |
161 | ROBERTS, Henry | 18-03-30 |
add | HEPBURN, Margaret Theresa | 16-09-24 |
add | HOWELL, Horice | 16-09-29 |
add | McKELLOR, Archibald | 24-07-04 |
add | McKELLOR, Cath'n Campbell (catherine?) | 31-10-02 |
add | McKELLOR, Mary | 29-03-02 |
add | POPE, H | |
add | POPE, W | |
add | STAFFORD, Henry Stratford | 14-12-21 |
add | WARD, Margaret | 22-09-99 |
add | WARD, Sydney John | 15-10-15 |
GoogleMap
or GoogleEarth map application for Old Geraldton Cemetery, WA. (What's this?)
All the cemeteries
© Copyright 1996-2024 Kerry Raymond and David Horton