Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Believed to be buried in Rose Lane Cemetery:
Name | Given Name | Age | Date of Death | Cause of Death | Occupation |
---|---|---|---|---|---|
BLACK | Peter | 49 | 9/6/1881 | Consumption | Miner |
KLUVER | Hartwick | 25 | 7/10/1881 | Crushed by dray | Horse Driver |
GEDDES | William McCall | 25 | 7/4/1882 | Lung disease | Gentleman |
SKENE | John Ward | 13/5/1882 | Speared by Aboriginal | Mailman | |
BARRETT | John Henry | 3 | 7/6/1882 | Drowned in well | infant |
POMPO | (Christopher Palmerston) | 12 | 26/8/1882 | Congestion of lungs | Aboriginal servant |
FOX | Michael James | 50 | 10/12/1882 | Fall from horse | Selector |
HART | William | 53 | 11/5/1883 | Dysentry | Packer |
McLEOD | Annabelle | 94 | 13/5/1883 | Old age | Widow |
JOSS | Annie Clara | 22 | 13/5/1883 | Typhoid | Married |
MITCHELL | John | 19 | 8/6/1883 | Typhoid | Miner |
ROSS | James Callum | 47 | 28/9/1883 | Crushed by tree | Farmer |
VEEN | Henry George | 8 | 30/9/1883 | Horse kick to forehead | Infant |
McMANUS | John | 42 | 2/10/1883 | Pneumonia | Hotel keeper |
CRUIKSHANK | Richard Dawson | 53 | 18/10/1883 | Inflammation of lungs | Tabacconist |
GWYNNE | Joseph James | 53 | 25/10/1883 | Fall from horse | Surveyor |
McLEAN | Duncan | 48 | 19/11/1883 | Aneurism | Cedar Dealer |
WILSON | George | 57 | 29/12/1883 | Heart disease | Cook |
BEGLEY | Ellen | 23 | 3/1/1884 | Peritonitis | Servant |
CASSON | Augusta | 30 | 28/3/1884 | Poisoning-suicide | Laundress |
RENSTROM | Margaret Ann | 35 | 4/5/1884 | Fatty degeneration of heart | Publican |
WILSON | Dulce | 19 hours | 8/5/1884 | Cyanosis | infant |
OAKS | (unnamed) | 2 days | 27/5/1884 | Debility | infant |
LONG | Joseph Hodge | 35 | 13/8/1884 | Accidental explosion | Chemist miner |
MAKEN | Patrick | 60 | 17/8/1884 | Asthma | Miner |
RUSSELL | Reuben Henry | 43 | 22/8/1884 | Poisoning-suicide | Carpenter |
HURRY | Henry George | 45 | 18/9/1884 | Fall from horse | Stockkeeper |
BEGLEY | Kathleen | 9 mo | 27/9/1884 | Nephritis | Infant |
STEVENS | William | 48 | 1/11/1884 | Abcess of lungs | Miner |
CAIRNS | John | 71 | 1/12/1884 | Senile decay | Pensioner |
CRONIN | Patrick Joseph | 47 | 16/12/1884 | Apoplexy | Cordial maker |
MIHR | Christina Elizabeth | 13 days | 7/1/1885 | Debility and convulsions | Infant |
McCRORY | Joseph | 43 | 11/1/1885 | Hanging-suicide | Miner |
DEAVILLE | Joseph | 57 | 18/2/1885 | Abscess of prostate gland | Miner |
HOLMES | Julia | 39 | 1/3/1885 | Phrenitis | Married |
ELSTUE | Thomas | 51 | 5/4/1885 | Apoplexy | Blacksmith |
Joseph James GWYNNE C.E.
d: 28 Oct 1883 aged 53
Herberton Pioneer - Rose Lane Cemetery
Joseph James GWYNNE C.E.
d: 28 Oct 1883 aged 53
Herberton Pioneer - Rose Lane Cemetery
Joseph James GWYNNE C.E.
d: 28 Oct 1883 aged 53
Herberton Pioneer - Rose Lane Cemetery
Joseph James GWYNNE C.E.
d: 28 Oct 1883 aged 53
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
\000
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
Herberton Pioneer - Rose Lane Cemetery
More information :
Believed to be buried in Rose Lane Cemetery
transcriptions of notice board in cemetery
Herberton community website: Rose Lane Cemetery
Greg Davis - Rose Lane Cemetery and "A little known cemetery in Herberton"
Introduction to Rose Lane Cemetery at Herberton
Herberton cemetery
Historical Australian Towns: Herberton: A Quaint Town With a beautiful Temperate Climate
Photographed: Aug 2016
Displayed images are scaled down to fit on the screen, but full-size images can be obtained by clicking.