| BEAUDESERT | 212_1292 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| BEAUDESERT | 212_1293 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| BEAUDESERT | 212_1294 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| BEAUDESERT | 212_1295 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| BRIDGE | 212_1292 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| BRIDGE | 212_1293 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| BRIDGE | 212_1294 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| BRIDGE | 212_1295 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| ENGLAND | 212_1292 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| ENGLAND | 212_1293 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| ENGLAND | 212_1294 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| ENGLAND | 212_1295 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| JOHNSTON | 212_1292 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| JOHNSTON | 212_1293 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| JOHNSTON | 212_1294 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| JOHNSTON | 212_1295 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| KERRY | 212_1292 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| KERRY | 212_1293 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| KERRY | 212_1294 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| KERRY | 212_1295 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| ROBERT | 212_1292 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| ROBERT | 212_1293 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| ROBERT | 212_1294 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| ROBERT | 212_1295 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| SHIRE | 212_1292 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| SHIRE | 212_1293 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| SHIRE | 212_1294 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| SHIRE | 212_1295 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| SWINDON | 212_1292 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| SWINDON | 212_1293 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| SWINDON | 212_1294 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
| SWINDON | 212_1295 | Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
Photographed: Nov 2005
Displayed images are scaled down to fit on the screen, but full-size images can be obtained by clicking.
Generated on Sat Jul 4 20:43:25 AEST 2020