AARON | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
AARON | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
ANDERSON | 239_3962 | Margaret ANDERSON |
BEAUDESERT | 212_1294 | Robert JOHNSTON |
BEQUEST | 239_3962 | Margaret ANDERSON |
BOONAH | 239_3962 | Margaret ANDERSON |
BRIDGE | 212_1294 | Robert JOHNSTON |
CENTRE | 239_3962 | Margaret ANDERSON |
CIVIC | 239_3962 | Margaret ANDERSON |
CORNER | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
CORNER | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
EDITH | 100_0077 | Edith McMullen |
ENGLAND | 212_1294 | Robert JOHNSTON |
ESK | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
ESK | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
FASSIFERN | 100_0077 | Edith McMullen |
GRAVE | 100_0077 | Edith McMullen |
HEALTH | 239_3962 | Margaret ANDERSON |
HIGHWAY | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
HIGHWAY | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
JOHN | 157_5727 | John Nevell Memorial Park |
JOHNSTON | 212_1294 | Robert JOHNSTON |
KALBAR | 239_3962 | Margaret ANDERSON |
KERRY | 212_1294 | Robert JOHNSTON |
LONE | 100_0077 | Edith McMullen |
MARGARET | 239_3962 | Margaret ANDERSON |
MCMULLEN | 100_0077 | Edith McMullen |
MEMORIAL | 157_5727 | John Nevell Memorial Park |
MINDEN | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
MINDEN | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
MOYA | 157_5727 | John Nevell Memorial Park |
NEVELL | 157_5727 | John Nevell Memorial Park |
ORIGIN | 239_3962 | Margaret ANDERSON |
PARK | 157_5727 | John Nevell Memorial Park |
PIONEER | 239_3962 | Margaret ANDERSON |
PLAQUE | 157_5727 | John Nevell Memorial Park |
ROADSIDE | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
ROADSIDE | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
ROBERT | 212_1294 | Robert JOHNSTON |
SCOTLAND | 239_3962 | Margaret ANDERSON |
SCRUB | 100_0077 | Edith McMullen |
SHIRE | 212_1294 | Robert JOHNSTON |
SHIRE | 239_3962 | Margaret ANDERSON |
SHIRE | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
SHIRE | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
SMITH | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
SMITH | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
SWINDON | 212_1294 | Robert JOHNSTON |
TALLEGALLA | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
TALLEGALLA | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
TEMPLIN | 100_0077 | Edith McMullen |
UNVEILED | 157_5727 | John Nevell Memorial Park |
WARREGO | Aaron-Smith-1 | Aaron J. SMITH, 89 - 06; |
WARREGO | Aaron-Smith-2 | Aaron J. SMITH, 89 - 06; |
Name of cemetery and town | Address: | Opened: | More information | Photographed: |
---|---|---|---|---|
Templin | alongside Water tower, Boonah-Fassifern Rd, near Nicholas Rd | 1886 |
Edith McMullen died 21 Aug 1886, aged 6 weeks Fassifern Scrub Templin lone grave |
June 2006 |
John Nevell Memorial Park, Chambers Flat | Kirk Road corner Anzac Ave, Chambers Flat, Beaudesert | 2000 |
John Nevell Memorial Park born 1913 Plaque unveiled by wife Moya Nevell 15 Apr 2000 |
5 Jun 2005 |
Welch Pioneer Park | Oxenford Tamborine Road | 31 Dec 1874 | Elizabeth Welch | 20-Aug-2005 |
Robert Johnston, Kerry | Kerry Road, at Albert River (Kerry Bridge), Beaudesert Shire | 1882-1919 |
Robert JOHNSTON b: Swindon, England died 25 Aug 1919, aged 66 years and his infant children, 1882 Kerry Bridge, Kerry, Beaudesert Shire |
Nov 2005 |
Margaret ANDERSON | Civic Health Centre, Kalbar, Boonah Shire | 1918 | b: Scotland 1830, d: Kalbar 1918 Pioneer of Kalbar(her bequest was the Origin of the Civic Health Centre, Kalbar, Boonah Shire) |
10 Dec 2005 |
Aaron J. SMITH |
Roadside memorial, corner
of Tallegalla Road and Warrego Highway, Minden, Esk Shire
GoogleEarth |
2006 |
Memorial Newspaper article |
1 Jan 2007 |
Vinton Paul GALLGHER | Landsborough | 9 Aug 1967 | In garden of Landsborough Historical Museum | 21 Jul 2007 |
Hugh Proby, Kanyaka station | Near Kanyaka north of Quorn, SA | 1852 | Hugh Proby, Kanyaka station | Nov 2007 |
Lake Hamilton | Near Lake Hamilton, Near Elliston, South Australia | 29 June 1959 | Leo CUMMINGS | Nov 2007 |
Needilup | Needilup Road North, Needilup, WA | Apr 1916 | Isabella CALDER | Nov 2007 |
Aramara memorial | park in town | 2004 | Monica Hodges 1927-2004 |
Jan 2008 |
Mullewa, WA |
lookout above town |
1895 |
Sam
DIDDAMS d: 22 Jan 1895, aged 25 |
Sep 2009 |
Hamelin
Pool
(telegraph station) WA |
Carmody - behind station Musk - along beach |
1898 - 1911 |
Thomas Onslow CARMODY, d:
Mar 1898 aged 7 months Walter MUSK, d: 18 Oct 1911 aged 60 |
Sep 2009 |
Pike
Private Cemetery |
Woolooga, Gympie Regional Council | 1900-1913 |
Eliza PIKE, d: 7 Mar 1900 John PIKE, d: 25 Dec 1913 |
2009 (copyright Graham
Pike) |
St Andrews Anglican Lutwyche |
Lutwyche Rd, Lutwyche |
1880 |
Lutwyche-Anglican |
Jan 2014 |
Tully Memorial Park |
Mount Lindesay Highway, North Maclean |
1880 |
Tully Memorial Park |
May 2014 |
Agra fort |
Agra Fort, Rakabganj, Agra, Uttar Pradesh 282003, India |
1857 |
John Russell COLVIN |
Nov 2013 |
Generated on Mon Sep 7 00:30:18 AEST 2020