
[saved copy of (now unreachable) page by Bruce Sugars]
      Name | 
    
      Age | 
    
      Calling | 
    
      County | 
    
      Religion | 
    
      Read/Write | 
| Anderson: John | 35 | Labourer | Lincolnshire | Wesleyan | Read | 
| Anderson: Maria | 33 | Wife | Lincolnshire | Wesleyan | Read | 
| Anderson: Ellen | 10 | Daughter | Lincolnshire | Wesleyan | Read | 
| Anderson: Robert | 9 | Son | Lincolnshire | Wesleyan | Neither | 
| Anderson: William | 6 | Son | Lincolnshire | Wesleyan | Neither | 
| Anderson: John | 3 | Son | Lincolnshire | Wesleyan | Neither | 
| Andrews: Henry | 21 | Labourer | Salisbury Wiltshire | C of E | Both | 
| Andrews: Anne | 33 | Wife | S Newton Wiltshire | C of E | Both | 
| (Harris) Thomas | 13 | Son | S Newton Wiltshire | C of E | Read | 
| (Harris) Louisa | 7 | Daughter | S Newton Wiltshire | C of E | Neither | 
| (Harris) George | 5 | Son | S Newton Wiltshire | C of E | Neither | 
| Ardree *: Daniel | 39 | Labourer | Cambridgeshire | C of E | Read | 
| Ardree *: Phobe | 30 | Wife | Cambridgeshire | C of E | Neither | 
| Baker: James | 32 | Labourer | Essex | C of E | Both | 
| Baker: Maria | 38 | Wife | Essex | C of E | Neither | 
| Barnard: Samuel | 27 | Labourer | Essex | Baptist | Both | 
| Barnard: Susannah | 26 | Wife | Essex | C of E | Both | 
| Barnard: Phobe | 1 | Daughter | Essex | C of E | Neither | 
| Berkhill: Francis | 35 | Labourer | Cornwall | Wesleyan | Read | 
| Berkhill: Mary | 35 | Wife | Cornwall | Wesleyan | Read | 
| Berkhill: Francis | 5 | Son | Cornwall | Wesleyan | Neither | 
| Barnett: Charles | 21 | Labourer | Bedfordshire | Wesleyan | Neither | 
| Barnett: Sophia | 20 | Wife | Bedfordshire | Wesleyan | Neither | 
| Booth: George | 29 | Shepherd | Sussex | C of E | Both | 
| Booth: Eleanor | 27 | Wife | Sussex | C of E | Read | 
| Booth: Kate | 7 | Daughter | Sussex | C of E | Neither | 
| Booth: George | 5 | Son | Sussex | C of E | Neither | 
| Booth: Harry | 2 | Son | Sussex | C of E | Neither | 
| Bowles: John | 25 | Labourer | Wiltshire | C of E | Neither | 
| Bowles: Elizabeth | 30 | Wife | Wiltshire | C of E | Both | 
| Bowles: Sarah | 10 | Daughter | Wiltshire | C of E | Read | 
| Bowles: John | Infant | Son | Wiltshire | C of E | Neither | 
| Brisbane: James | 26 | Labourer | Down Ireland | Ch of S | Both | 
| Brisbane: Margaret | 28 | Wife | Down Ireland | Ch of S | Both | 
| Burton: Stephen | 43 | Shoemaker | Norfolk | Wesleyan | Both | 
| Burton: Elizabeth | 32 | Wife | Norfolk | Wesleyan | Both | 
| Burton: George | 5 | Son | Norfolk | Wesleyan | Neither | 
| Burton: William F | 1 | Son | Norfolk | Wesleyan | Neither | 
| Bush: Albert | 24 | Labourer | Somersetshire | Baptist | Both | 
| Bush: Eliza | 22 | Wife | Somersetshire | Baptist | Both | 
| Bulter *: James | 36 | Labourer | Cambridgeshire | C of E | Read | 
| Bulter *: Amelia | 22 | Wife | Cambridgeshire | C of E | Read | 
| Bulter *: James | 15 | Son (labourer) | Cambridgeshire | C of E | Read | 
| Bulter *: David | 13 | Son | Cambridgeshire | C of E | Read | 
| Bulter *: Job | 11 | Son | Cambridgeshire | C of E | Neither | 
| Bulter *: Samuel | 6 | Son | Cambridgeshire | C of E | Neither | 
| Bulter *: Sandford | 2 | Son | Cambridgeshire | C of E | Neither | 
| Byran: Abraham | 27 | Joiner | Northumberland | C of E | Both | 
| Byran: Elizabeth | 27 | Wife | Northumberland | C of E | Both | 
| Byran: Maria | 3 | Daughter | Northumberland | C of E | Neither | 
| Capps *: John | 22 | Labourer | Norlolk | Wesleyan | Both | 
| Capps *: Anne | 21 | Wife | Norlolk | Wesleyan | Both | 
| Chapman: James | 44 | Labourer | Norlolk | Wesleyan | Read | 
| Chapman: Mary Ann | 40 | Wife | Norlolk | Wesleyan | Both | 
| Chapman: James | 18 | Labourer (son) | Norlolk | Wesleyan | Read | 
| Chapman: Anne E | 16 | Domestic Servant | Norlolk | Wesleyan | Read | 
| Chapman: John | 12 | Son | Norlolk | Wesleyan | Read | 
| Chapman: Phobe | 11 | Daughter | Norlolk | Wesleyan | Read | 
| Chapman: Anna Maria | 9 | Daughter | Norlolk | Wesleyan | Read | 
| Chapman: Robert | 3 | Son | Norlolk | Wesleyan | Neither | 
| Chapman: Martha | Infant | Daughter | Norlolk | Wesleyan | Neither | 
| Churchill: Frederick | 21 | Labourer | Wiltshire | C of E | Both | 
| Churchill: Ellen | 20 | Wife | Salisbury Wiltshire | C of E | Neither | 
| Clay: Charles | 42 | Labourer | Isle of *** Cambridgeshire | C of E | Both | 
| Clay: Jane | 40 | Wife | Devonshire | C of E | Both | 
| Clay: Mary Anne | 16 | General Servant | Cambridge | C of E | Both | 
| Clay: Charles | 13 | Son | Cambridge | C of E | Both | 
| Clay: Eliza | 8 | Daughter | Cambridge | C of E | Read | 
| Clay: William R | 5 | Son | Cambridge | C of E | Neither | 
| Clay: George | 2 | Son | Cambridge | C of E | Neither | 
| Clift: James | 28 | Labourer | Cornwell | Wesleyan | Both | 
| Clift: Anne | 33 | Wife | Truro * Cornwell | Wesleyan | Read | 
| Clift: William H | 6 | Son | Truro * Cornwell | Wesleyan | Neither | 
| Clift: James | 4 | Son | Truro * Cornwell | Wesleyan | Neither | 
| Collier: Henry | 38 | Labourer | Surrey | C of E | Both | 
| Collier: Elizabeth | 32 | Wife | Sussex | C of E | Both | 
| Cooper: James | 26 | Labourer | Suffolk | Wesleyan | Both | 
| Cooper: Jamatine * | 25 | Wife | Norfolk | Wesleyan | Read | 
| Cooper: George * | 10 | Son | Norfolk | Wesleyan | Read | 
| Cooper: Christiana | 4 | Daughter | Norfolk | Wesleyan | Neither | 
| Copp: John | 21 | Carpenter | Devonshire | Wesleyan | Both | 
| Copp: Marianne | 28 | Wife | Launceston Cornwall | Wesleyan | Both | 
| Davis: Joseph | 31 | Shoe Maker | London | C of E | Both | 
| Davis: Mary Anne | 24 | Wife | Nottingham | C of E | Both | 
| Davis: Frank | 2 | Son | London | C of E | Neither | 
| Davis: Josephine | Infant | Daughter | London | C of E | Neither | 
| Desborough: Alfred | 24 | Labourer | Bar*** Cambridgeshire | C of E | Read | 
| Desborough Elizabeth | 20 | Wife | Wilket * Wiltshire | C of E | Read | 
| Dowd: Timothy | 26 | Bricklayer | London | C of E | Read | 
| Dowd: Sarah | 28 | Wife | London | C of E | Both | 
| Dowd: Francis | Infant | Son | London | C of E | Neither | 
| Downs: Robert | 29 | Painter/Glazier | Newcastle Staffordshire | C of E | Both | 
| Downs: Eliza | 29 | Wife | Newcastle Staffordshire | C of E | Read | 
| Downs: Sarah | 4 | Daughter | Newcastle Staffordshire | C of E | Read | 
| Downs: Josiaf * | Infant | Son | Newcastle Staffordshire | C of E | Neither | 
| Drake: William | 27 | *awyer | London | C of E | Both | 
| Drake: Lucy | 27 | Wife | London | C of E | Both | 
| Drake: William H | 5 | Son | London | C of E | Neither | 
| Drake: Lucy | 2 | Daughter | London | C of E | Neither | 
| Duce: William | 36 | Labourer | Dry * Drayton Cambridgeshire | Baptist | Both | 
| Duce: Hannah | 29 | Wife | Dry * Drayton Cambridgeshire | Baptist | Read | 
| Duce: James | 7 | Son | Dry * Drayton Cambridgeshire | Baptist | Neither | 
| Duce: Sarah | 5 | Daughter | Dry * Drayton Cambridgeshire | Baptist | Neither | 
| Duce: Susan | 1 | Daughter | Dry * Drayton Cambridgeshire | Baptist | Neither | 
| Ecclistone *: James | 25 | Labourer | Norfolk | C of E | Both | 
| Ecclistone *: Mary | 27 | Wife | Hardingham Norfolk | C of E | Both | 
| Ellis: Jacob | 31 | Labourer | Botsby Yorkshire | C of E | Both | 
| Ellis: Ruth | 29 | Wife | Irwin * Yorkshire | C of E | Read | 
| Ellis: Richard | 9 | Son | Yorkshire | C of E | Neither | 
| Ellis: William | 6 | Son | Yorkshire | C of E | Neither | 
| Ellis: James | 2 | Son | Yorkshire | C of E | Neither | 
| Ellis: Sarah | 1 | Daughter | Yorkshire | C of E | Neither | 
| Fennie: William | 34 | Blacksmith | Greenock ******shire Scotland | C of S | Both | 
| Fennie: Isabella | 35 | Wife | Greenock ******shire Scotland | C of S | Read | 
| Fennie: John | 13 | Son | Greenock ******shire Scotland | C of S | Read | 
| Ferguson: David | 26 | Ploughman | Ayrshire | C of S | Both | 
| Ferguson: Jane | 21 | Wife | Ayrshire | C of S | Both | 
| Fogarty: James | 39 | Labourer | Tipperary Ireland | C of R | Both | 
| Fogarty: Margaret | 35 | Wife | Tipperary Ireland | C of R | Neither | 
| Fogarty: Mary | 14 | Domestic Servant | Tipperary Ireland | C of R | Neither | 
| Fogarty: Honora | 12 | Daughter | Tipperary Ireland | C of R | Neither | 
| Fogarty: Ellen | 10 | Daughter | Tipperary Ireland | C of R | Neither | 
| Fogarty: John | 5 | Son | Tipperary Ireland | C of R | Neither | 
| Fogarty: James | 1 | Son | Tipperary Ireland | C of R | Neither | 
| Franklin: Henry | 21 | Labourer | Cart*** Lincolnshire | Wesleyan | Both | 
| Franklin: Jane | 22 | Wife | Cart*** Lincolnshire | Wesleyan | Read | 
| Freestone: William | 45 | Labourer | Stappleford Cambridge | C of E | Both | 
| Freestone: Susannah | 43 | Wife | Woolingham Cambridge | C of E | Both | 
| Freestone: Joseph | 15 | Labourer (son) | Stappleton Cambridge | C of E | Both | 
| Freestone: Naomi | 12 | Daughter | Stappleton Cambridge | C of E | Both | 
| Freestone: Catherine | 9 | Daughter | Stappleton Cambridge | C of E | Both | 
| Freestone: Robert | 5 | Son | Stappleton Cambridge | C of E | Neither | 
| Freestone: William | 2 | Son | Stappleton Cambridge | C of E | Neither | 
| Glasby: John | 37 | Shepherd | Yorkshire | C of E | Neither | 
| Glasby: Maria | 33 | Wife | Yorkshire | C of E | Both | 
| Glasby: George | 9 | Son | Yorkshire | C of E | Read | 
| Glasby: Joseph | 7 | Son | Yorkshire | C of E | Neither | 
| Glasby: Mary | 5 | Daughter | Yorkshire | C of E | Neither | 
| Glasby: William | 3 | Son | Yorkshire | C of E | Neither | 
| Graham: James | 31 | Labourer | Durham | Wesleyan | Both | 
| Graham: Catherine | 28 | Wife | Northumberland | Wesleyan | Both | 
| Graham: John | 4 | Son | Northumberland | Wesleyan | Neither | 
| Graham: Catherine | 1 | Daughter | Northumberland | Wesleyan | Neither | 
| Graham: John | 33 | Labourer | Tyrone Ireland | C of E | Both | 
| Graham: Jane | 28 | Wife | Tyrone Ireland | C of E | Both | 
| Graham: Robert | 3 | Son | Tyrone Ireland | C of E | Neither | 
| Griffiths: Edmund | 33 | Labourer | Denbigh Wales | Independent | Both | 
| Griffiths: Amelia | 21 | Wife | Denbigh Wales | Independent | Both | 
| Griffiths: Charles | Infant | Son | Denbigh Wales | Independent | Both (no typo) | 
| Hardacre: Thomas | 31 | Labourer | Yorkshire | Wesleyan | Read | 
| Hardacre: Anne | 27 | Wife | Yorkshire | Wesleyan | Neither | 
| Hardacre: Charlotte | 4 | Daughter | Yorkshire | Wesleyan | Neither | 
| Hardy: John | 44 | Wheelwright | Donegal Ireland | C of E | Both | 
| Hardy: Mary | 42 | Wife | Donegal Ireland | C of E | Read | 
| Hardy: William | 7 | Son | Donegal Ireland | C of E | Read | 
| Hardy: Mary | 5 | Daughter | Donegal Ireland | C of E | Neither | 
| Harper: Arthur | 47 | Labourer | Co Down Ireland | C of R | Neither | 
| Harper: Anne | 44 | Wife | Co Down Ireland | C of R | Neither | 
| Harper: Jane | 19 | Domestic Servant | Co Down Ireland | C of R | Neither | 
| Harper: Elizabeth | 17 | Domestic Servant (daughter) | Co Down Ireland | C of R | Read | 
| Harper: Jane | 14 | Domestic Servant (daughter) | Co Down Ireland | C of R | Read | 
| Harper: George | 12 | Son | Co Down Ireland | C of R | Read | 
| Harrison: David | 35 | Blacksmith | Norfolk | Wesleyan | Both | 
| Harrison: Martha | 29 | Wife | Norfolk | Wesleyan | Both | 
| Harrison: Martha | 9 | Daughter | Norfolk | Wesleyan | Neither | 
| Harrison: Charlotte | 7 | Daughter | Norfolk | Wesleyan | Neither | 
| Harrison: Margaret | 5 | Daughter | Norfolk | Wesleyan | Neither | 
| Harrison: David | 1 | Son | Norfolk | Wesleyan | Neither | 
| Hawkins: Henry | 33 | Miller | Essex | C of E | Both | 
| Hawkins: Charlotte | 36 | Wife | Essex | C of E | Both | 
| Hawkins: Henry | 10 | Son | Essex | C of E | Both | 
| Hoare: James | 36 | Labourer | Clare Ireland | C of R | Neither | 
| Hoare: Margaret | 31 | Wife | Clare Ireland | C of R | Neither | 
| Hoare: Mary | 9 | Daughter | Clare Ireland | C of R | Neither | 
| Hoare: Susan | 1 | Daughter | Clare Ireland | C of R | Neither | 
| Hobson: Thomas | 32 | Mason | Bradford Yorkshire | C of E | Both | 
| Hobson: Jane | 36 | Wife | Bradford Yorkshire | C of E | Both | 
| Hobson: Elizabeth | 17 | Domestic Servant | Bradford Yorkshire | C of E | Both | 
| Hobson: John * | 7 | Son | Bradford Yorkshire | C of E | Both | 
| Hobson: George | 4 | Son | Bradford Yorkshire | C of E | Neither | 
| Hooker: Charles | 36 | Gardener | Chirby Lancashire | C of E | Read | 
| Hooker: Susannah | 33 | Wife | Chichester *, Sussex | C of E | Both | 
| Holloway: Thomas | 25 | Carpenter | Bristol | C of E | Both | 
| Holloway: Augusta | 25 | Wife | Bristol | C of E | Both | 
| Hosking: William | 26 | Blacksmith | Cornwall | Wesleyan | Both | 
| Hosking: Eliza | 24 | Wife | Cornwall | Wesleyan | Read | 
| Hosking: William * | 1 | Son | Cornwall | Wesleyan | Neither | 
| Hudspith: Robert | 33 | Labourer | Ballingham Durham | C of E | Both | 
| Hudspith: Sarah | 36 | Wife | Lambeth Surrey | C of E | Both | 
| Hudspith:Mary Ann | 3 | Daughter | Middlesex | C of E | Neither | 
| Hudspith: Walter | Infant | Son | Yorkshire | C of E | Neither | 
| Hulyer: John | 36 | Butcher | Cambridge | C of E | Read | 
| Hulyer: Catherine | 35 | Wife | Cambridge | C of E | Both | 
| Hulyer: John | 16 | Labourer | Cambridge | C of E | Both | 
| Hulyer: ** | 14 | Domestic Servant | Cambridge | C of E | Both | 
| Hutchinson: John | 36 | Tanner | Cumberworth Yorkshire | Wesleyan | Both | 
| Hutchinson: Ellen | 33 | Wife | Cumberworth Yorkshire | Wesleyan | Both | 
| Hutchinson: James | 13 | Son | Cumberworth Yorkshire | Wesleyan | Both | 
| Hutchinson: Anne | 11 | Daughter | Cumberworth Yorkshire | Wesleyan | Read | 
| Hutchinson: Joseph | 7 | Son | Cumberworth Yorkshire | Wesleyan | Read | 
| Hutchinson: Elizabeth | 2 | Daughter | Cumberworth Yorkshire | Wesleyan | Read | 
| Isaac: John | 23 | Labourer | Devonshire | C of E | Both | 
| Isaac: Jane | 24 | Wife | Eda Devonshire | C of E | Both | 
| Jeffreys: John | 25 | Labourer | Shropshire | Wesleyan | Read | 
| Jeffreys: Mary | 25 | Wife | Shropshire | Wesleyan | Read | 
| Jones*: Thomas | 38 | Labourer | Glou**tershire | C of E | Neither | 
| Jones*: Sarah | 38 | Wife | Glou**tershire | C of E | Read | 
| Jones*: Thomas | 8 | Son | Glou**tershire | C of E | Neither | 
| Jones*: Henry | 6 | Son | Glou**tershire | C of E | Neither | 
| Jones*: Emily | 4 | Daughter | Glou**tershire | C of E | Neither | 
| Kehoe: Denis | 42 | Labourer | Kilkenny Ireland | C of R | Read | 
| Kehoe: Mary | 44 | Wife - Died on voyage | |||
| Kehoe: Patrick | 19 | Domestic Servant | Kilkenny Ireland | C of R | |
| Kehoe: Jane | 19 | Domestic Servant | Kilkenny Ireland | C of R | Read | 
| Kehoe: Mary | 17 | Domestic Servant | Kilkenny Ireland | C of R | Read | 
| Kehoe: Catherine | 13 | Daughter | Kilkenny Ireland | C of R | Neither | 
| Kehoe: Ellen | 11 | Daughter | Kilkenny Ireland | C of R | Read | 
| Kehoe: Thomas | 8 | Son | Kilkenny Ireland | C of R | Neither | 
| Kehoe: Judith | 6 | Daughter | Kilkenny Ireland | C of R | Neither | 
| Luke: James | 23 | Labourer | Dorsetshire | C of E | Read | 
| Luke: Jane | 21 | Wife | Dorsetshire | C of E | Both | 
 Since 21 February 
97 | 
       Sugars Genealogy - Queensland Shipping - Parsee A - 
      L  |