
saved copy of (now unreachable) page by Bruce Sugars]
| Single Females | |||||
| Beams: Ellen | 21 | Domestic Servant | Gloucestershire | Baptist | Both | 
| Bevan: Anabella | 19 | Domestic Servant | London | C of E | Both | 
| Bowles: Louisa | 25 | Domestic Servant | Norfolk | C of E | Both | 
| Brady: Mary | 25 | Domestic Servant | Meath Ireland | C of R | Read | 
| Brady: Anne | 18 | Domestic Servant | Meath Ireland | C of R | Both | 
| Breen: Bridget | 26 | Domestic Servant | Tipperary Ireland | C of R | Read | 
| Breen*: Margaret | 25 | Domestic Servant | Kilkenny Ireland | C of R | Read | 
| Boughal*: Maria | 24 | Domestic Servant | Co Carlow Ireland | C of E | Both | 
| Brown: Mary | 18 | Domestic Servant | Bithnal* Green London | Wesleyan | Neither | 
| Browing: Mary Anne | 20 | Domestic Servant | Suffolk | C of E | Both | 
| Bulger: Margaret | 20 | Domestic Servant | Dublin | C of R | Read | 
| Burns: Margaret | 25 | Domestic Servant | Londonderry* Ireland | C of R | Neither | 
| Byran: Mary | 22 | Domestic Servant | North Shields Northumberland | C of E | Both | 
| Cane: Bridget | 18 | Domestic Servant | Tipperary Ireland | C of E | Read | 
| Cantwell: Annie | 22 | Domestic Servant | Cork Ireland | C of R | Both | 
| Carroll: Margaret | 25 | Domestic Servant | Armagh Ireland | C of R | Both | 
| Carroll: Male | Infant | Son | Born on Voyage | ||
| Clarke: Margaret | 21 | Domestic Servant | Cork Ireland | C of R | Both | 
| Cohen: Margaret | 27 | Domestic Servant | London | C of E | Both | 
| Comerford: Eliza | 18 | Domestic Servant | Kilkenny Ireland | C of R | Both | 
| Cook: Eliza | 29 | Domestic Servant | Surrey | C of E | Both | 
| Cook: Sarah | 22 | Domestic Servant | Surrey | C of E | Both | 
| Denman*: Maria | 20 | Domestic Servant | Norfolk | C of E | Neither | 
| Dixon: Anne | 23 | Domestic Servant | Metah Ireland | C of E | Both | 
| Downs: Sophia | 18 | Domestic Servant | Newcastle Stafford | Wesleyan | Both | 
| Fahey: Catherine | 21 | Domestic Servant | Galway Ireland | C of R | Both | 
| Farrell: Martha | 24 | Domestic Servant | Kingstown Ireland | C of R | Both | 
| Fitzpatrick: Mary | 20 | Domestic Servant | Tipperary Ireland | C of R | Both | 
| Fitzpatrick: Mary | 24 | Domestic Servant | Kilkenny Ireland | C of R | Both | 
| Fogarty: Honora | 20 | Domestic Servant | Tipperary Ireland | C of R | Neither | 
| Fogarty: Margaret | 18 | Domestic Servant | Tipperary Ireland | C of R | Both | 
| Francis: Jane | 18 | Domestic Servant | Devonshire | C of E | Both | 
| Francas*: Catherine | 30 | Domestic Servant | Cumberland | Independant | Both | 
| Gideon: Rebecca | 22 | Domestic Servant | Plymouth Devonshire | C of E | Both | 
| Hanlon: Mary | 20 | Domestic Servant | Kilkenny Ireland | C of R | Neither | 
| Harrington: Maria | 25 | Milliner | London | C of E | Both | 
| Hayes: Susan | 23 | Dressmaker | Galway Ireland | C of E | Both | 
| He*ost: Bridget | 25 | Shirtmaker | Tipperary Ireland | C of R | Neither | 
| He*ost: Jane | 23 | Shirtmaker | Tipperary Ireland | C of R | Both | 
| Higley: Mary Anne | 17 | Domestic Servant | Salisbury Wiltshire | C of E | Both | 
| Holland: Honora | 33 | Domestic Servant | Galway Ireland | C of R | Both | 
| Jenkins: Elizabeth | 26 | Domestic Servant | Glymorgan* Wales | Independant | Read | 
| Jones: Emma | 18 | Domestic Servant | Stanton Gloucestershire | C of E | Both | 
| Kelly: Mary | 23 | Domestic Servant | Clare Ireland | C of R | Read | 
| Kiltson*: Anne | 37 | Domestic Servant | Clare Ireland | C of R | Both | 
| Lewis: Mary Anne | 21 | Domestic Servant | London | C of E | Both | 
| Little: Agnes | 26 | Domestic Servant | Dymfr*** Scotland | C of S | Both | 
| McAodle*: Bridget | 21 | Domestic Servant | Armagh Ireland | C of R | Read | 
| McNamara: Mary | 22 | Domestic Servant | Clare Ireland | C of R | Read | 
| Meagher: Catherine | 23 | Domestic Servant | Tipperary Ireland | C of R | Read | 
| Miles: Anne | 31 | Cook | London | C of E | Both | 
| Milner: Martha | 19 | Domestic Servant | Chiltenham Gloucestershire | Baptist | Both | 
| Mitchell: Agnes | 22 | Domestic Servant | Londonderry* Ireland | C of E | Read | 
| Nevin*: Catherine | 20 | Domestic Servant | Kings Co Ireland | C of R | Both | 
| Nevin*: Mary | 18 | Domestic Servant | Kings Co Ireland | C of R | Read | 
| Neal: Catherine | 20 | Domestic Servant | Clare ireland | C of R | Both | 
| Newton: Mary Anne | 16 | Domestic Servant | Trowbridge Wiltshire | C of E | Both | 
| O'Connor Mary | 19 | Domestic Servant | Dublin | C of E | Both | 
| O'Hanlan*: Mary | 18 | Domestic Servant | Armagh Ireland | C of R | Both | 
| Perry: Mary Ann | 36 | Domestic Servant | Middlesex | C of E | Both | 
| Perry: Elizabeth | 33 | Domestic Servant | Middlesex | C of E | Both | 
| Price: Sophia | 28 | Domestic Servant | Bre***shire Wales | Independant | Read | 
| Reeves: Johanna | 24 | General Servant | Limerick Ireland | C of R | Both | 
| Richards: Susan | 20 | Laundress | Glouchestershire | Baptist | Both | 
| Roller: Margaret | 28 | Domestic Servant | Tipperary Ireland | C of R | Neither | 
| Roller: Ellen | 18 | Domestic Servant | Tipperary Ireland | C of R | Neither | 
| Rowan: Mary | 29 | Dressmaker | Kilkenny Ireland | C of R | Both | 
| Salmon: Mary Anne | 29 | Domestic Servant | London | C of E | Both | 
| Scott: Emma | 39 | Matron | London | Independant | Both | 
| Sherry: Pose* | 30 | General Servant | Monaghan Ireland | C of R | Both | 
| Smith: L** | 19 | Domestic Servant | Suffolk | C of E | Both | 
| Smith: Lucy | 23 | General Servant | London | C of E | Both | 
| Stone: Mary | 32 | Housekeeper | Devonshire | C of E | Both | 
| Thompson: Annie | 33 | Needlewoman | Durham | Wesleyan | Both | 
| Thompson: Margaret | 13 | Needlewoman | Durham | Wesleyan | Both | 
| Townsend: Lucy | 23 | General Servant | Bristol | C of E | Both | 
| Tracy: Anne | 23 | Domestic Servant | Clare Ireland | C of R | Both | 
| Tracy: Bridget | 21 | Domestic Servant | Clare Ireland | C of R | Read | 
| Tracy: Margaret | 19 | Domestic Servant | Clare Ireland | C of R | Read | 
| Walker: Elizabeth | 27 | Cook/Housekeeper | Gloucestershire | C of E | Both | 
| Wallace: Adelaide | 21 | General Servant | London | C of E | Both | 
| Walsh: Maria | 25 | General Servant | Wicklow Ireland | C of R | Both | 
| Watts: Anne | 30 | Laundress | Bristol | C of E | Both | 
| Western: Sarah | 20 | General Servant | Bath Somersetshire | C of E | Both | 
| White: Alice | 19 | General Servant | Cambridgeshire | C of E | Both | 
| Wright: Selina | 23 | General Servant | Armagh Ireland | C of E | Read | 
 Since 21 February 
97 | 
       Sugars Genealogy - Queensland Shipping - Parsee - Single 
      Females  |