
saved copy of (now unreachable) page by Bruce Sugars]
      Name | 
    
      Age | 
    
      Calling | 
    
      County | 
    
      Religion | 
    
      Read/Write | 
| Marriott: Robert | 27 | Labourer | Cambridge | C of E | Both | 
| Marriott: Mary | 21 | Wife | Cambridge | C of E | Neither | 
| Marshall: Joseph | 26 | Labourer | Yorkshire | Wesleyan | Both | 
| Marshall: Anne | 23 | Wife | Yorkshire | Wesleyan | Neither | 
| Marshall: Mary | 3 | Daughter | Yorkshire | Wesleyan | Neither | 
| Marshall: Sarah | 1 | Daughter | Yorkshire | Wesleyan | Neither | 
| Marshall: Long* | 26 | Labourer | Yorkshire | Wesleyan | Both | 
| Marshall: Sarah | 29 | Wife | Yorkshire | Wesleyan | Neither | 
| Mathews: Caleb * | 21 | Sawyer | Gloucestershire | C of E | Both | 
| Mathews: Anne | 24 | Wife | Stinton * | C of E | Both | 
| Mathews: William | Infant | Son | Stinton * | C of E | Neither | 
| Mead: John | 38 | Labourer | Tipperary Ireland | C of R | Read | 
| Mead: Ellen | 33 | Wife | Cork Ireland | C of R | Neither | 
| Mead: Patrick | 12 | Son | Tipperary Ireland | C of R | Neither | 
| Moyson *: John | 37 | Shoemaker | Yorkshire | ||
| Moyson *: Margaret | 35 | Wife | Hull | C of E | Both | 
| Moyson *: Mary | 15 | General Servant | Hull | C of E | Both | 
| Moyson *: Susannah | 12 | Daughter | Hull | C of E | Both | 
| Moyson *: Maria | 8 | Daughter | Hull | C of E | Both | 
| Moyson *: Martha | 5 | Daughter | Hull | C of E | Neither | 
| Moyson *: Emma | 3 | Daughter | Hull | C of E | Neither | 
| Moyson *: Male | Infant | Son | Born on Voyage | Neither | |
| Moody: John | 26 | Labourer | Gloucestershire | Baptist | Neither | 
| Moody: Harriet | 23 | Wife | Gloucestershire | C of E | Read | 
| Moody: James | 3 | Son | Gloucestershire | C of E | Neither | 
| Moody: Thomas | Infant | Son | Born on Voyage | ||
| Minahan *: John | 30 | Labourer | Norwich Kent | C of R | Both | 
| Minahan *: Catherine | 33 | Wife | Limerick Ireland | C of R | Neither | 
| Minahan *: John | 1 | Son | Kent | C of R | Neither | 
| Marfin *: William | 31 | Labourer | Rembleton* Huntingdon | C of E | Both | 
| Marfin *: Mary | 27 | Wife | Bedfordshire | C of E | Read | 
| Marfin *: Sophia | 6 | Daughter | Bedfordshire | C of E | Neither | 
| Marfin *: Mary Anne | 4 | Daughter | Bedfordshire | C of E | Neither | 
| Marfin *: Naomi | 1 | Daughter | Bedfordshire | C of E | Neither | 
| Nelson: Samuel | 25 | Labourer | Chesterton Oxfordshire | C of E | Both | 
| Nelson: Elizabeth | 24 | Wife | Chesterton Oxfordshire | C of E | Both | 
| Nelson: Frederich * | 6 | Son | Chesterton Oxfordshire | C of E | Neither | 
| Nelson: Henry | 4 | Son | Chesterton Oxfordshire | C of E | Neither | 
| Nelson: James | 2 | Son | Chesterton Oxfordshire | C of E | Neither | 
| Nelson: Female | Infant | Daughter | Born on Woyage | ||
| Newton: John | 23 | Carpenter | Trowbridge Wiltshire | Wesleyan | Both | 
| Newton: Mary Anne | 21 | Wife | Trowbridge Wiltshire | Wesleyan | Both | 
| Nott: James | 44 | Carpenter | Plymouth Devonshire | C of S | Both | 
| Nott: Elizabeth | 44 | Wife | Kingsbridge | C of S | Both | 
| Nott: Georgina | 13 | Daughter | Plymouth | C of S | Both | 
| Nott: William | 9 | Son | Plymouth | C of S | Neither | 
| Nott: James | 7 | Son | Plymouth | C of S | Neither | 
| Parker: Joseph | 41 | Labourer | Yorkshire | Wesleyan | Both | 
| Parker: Elizabeth | 42 | Wife | Yorkshire | Wesleyan | Neither | 
| Parker: Anna | 17 | Domestic Servant | Yorkshire | Wesleyan | Both | 
| Parker: Janet | 14 | Daughter | Yorkshire | Wesleyan | Read | 
| Parker: John | 8 | Son | Yorkshire | Wesleyan | Read | 
| Perry: Charles | 42 | Blacksmith | Middlesex | C of E | Both | 
| Perry: Elizabeth | 42 | Wife | Middlesex | Both | C of E | 
| Perry: Daniel | 20 | Labourer | Middlesex | Both | C of E | 
| Perry: George | 17 | Son | Middlesex | Both | C of E | 
| Perry: Elizabeth | 15 | Daughter | Middlesex | Both | C of E | 
| Perry: Charles | 13 | Son | Middlesex | Both | C of E | 
| Perry: Maria | 5 | Daughter | Middlesex | Both | C of E | 
| Perry: Daniel | 38 | Labourer | Middlesex | Both | C of E | 
| Perry: Anne | 41 | Wife | Reading Berkshire | Both | C of E | 
| Perry: Joseph | 12 | Son | Middlesex | Both | C of E | 
| Perry: John | 8 | Son | Middlesex | Read | C of E | 
| Perry: John | 31 | Labourer | Middlesex | Read | C of E | 
| Perry: Mary | 32 | Wife | Angl*** North Wales | Both | C of E | 
| Phipps: Thomas | 44 | Labourer | Kent | C of E | Both | 
| Phipps: Harriett | 43 | Wife | Craydon Surrey | C of E | Both | 
| Phipps: Henry | 18 | Son | Clapham Surrey | C of E | Both | 
| Phipps: George | 17 | Son | Clapham Surrey | C of E | Both | 
| Phipps: Jane | 11 | Daughter | Clapham Surrey | C of E | Both | 
| Phipps: John | 10 | Son | Clapham Surrey | C of E | Both | 
| Phipps: Sarah | 8 | Daughter | Clapham Surrey | C of E | Read | 
| Phipps: Ellen * | 6 | Daughter | Clapham Surrey | C of E | Read | 
| Pickworth: Thomas | 25 | Tailor | London | Baptist | Both | 
| Pickworth: Mary | 22 | Wife | London | Baptist | Both | 
| Pickworth: Mary Anne | Infant | Daughter | London | Baptist | Neither | 
| Porril *: William | 36 | Gardener & Shoemaker | Yorkshire | C of E | Both | 
| Porril *: Elizabeth | 29 | Wife | Yorkshire | C of E | Both | 
| Powel: William | 32 | Stonecutter | Gloucestershire | Wesleyan | Both | 
| Powel: Jane | 30 | Wife | Devonshire | Wesleyan | Both | 
| Powel: William | 9 | Son | Gloucestershire | Wesleyan | Read | 
| Powel: Anne | 7 | Daughter | Gloucestershire | Wesleyan | Read | 
| Powel: Adelaide | 5 | Daughter | Gloucestershire | Wesleyan | Neither | 
| Powel: Lucy | 2 | Daughter | Gloucestershire | Wesleyan | Neither | 
| Quinn: Edward | 26 | Labourer | Mayr Ireland | C of R | Both | 
| Quinn: Catherine | 27 | Wife | Tipperary | C of R | Both | 
| Rabbeth *: William | 44 | Labourer | Befordshire | C of E | Neither | 
| Rabbeth *: Charlotte | 36 | Wife | Befordshire | C of E | Neither | 
| Rabbeth *: Robert | 22 | Labourer | Befordshire | C of E | Read | 
| Rabbeth *: John | 11 | Son | Befordshire | C of E | Read | 
| Rambridge: George | 33 | Labourer | Wiltshire | C of E | Both | 
| Rambridge: Caroline | 28 | Wife | Wiltshire | C of E | Both | 
| Rees: John | 24 | Mason | Swansea Wales | C of E | Both | 
| Rees: Eliza | 21 | Wife | Swansea Wales | C of E | Both | 
| Rees: Sarah Ann | 3 | Daughter | Swansea Wales | C of E | Neither | 
| Rees: David | 1 | Son | Swansea Wales | C of E | Neither | 
| Rice *: Brian | 40 | Labourer | Norfolk | C of E | Both | 
| Rice *: Susan | 45 | Wife | Norfolk | C of E | Both | 
| Rice *: Sarah | 18 | General Servant | Norfolk | C of E | Both | 
| Rice *: William | 16 | Labouret | Norfolk | C of E | Both | 
| Rice *: George | 14 | Son | Norfolk | C of E | Both | 
| Rice *: Robert | 11 | Son | Norfolk | C of E | Read | 
| Rice *: Anne | 8 | Daughter | Norfolk | C of E | Read | 
| Rice *: Charles | 5 | Son | Norfolk | C of E | Read | 
| Robertson: Robert | 27 | Labourer | Lincolnshire | C of E | Both | 
| Robertson: Elizabeth | 21 | Wife | Lincolnshire | C of E | Both | 
| Robertson: John | Infant | Son | Born on Voyage | ||
| Robinson: John | 23 | Labourer | Gloucestershire | C of E | Both | 
| Robinson: Eliza | 29 | Wife | Gloucestershire | C of E | Both | 
| Robinson: Henry | 2 | Son | Gloucestershire | C of E | Neither | 
| Roseter: Edmund | 27 | Labourer | Somersetshire | C of E | Both | 
| Roseter: Isabella | 21 | Wife | Somersetshire | C of E | Both | 
| Royston: James | 41 | Labourer | Huntingdonshire | C of E | Neither | 
| Royston: Elizabeth | 31 | Wife | Somersetshire | C of E | Both | 
| Royston: James | 11 | Son | Quebec America | C of E | Both | 
| Royston: Albert | 8 | Son | Quebec America | C of E | Read | 
| Royston: Jacob | 5 | Son | Quebec America | C of E | Read | 
| Russell: Thomas | 26 | Gardener | Paisley Scotland | C of S | Both | 
| Russell: Elizabeth | 28 | Wife | Edinburgh Scotland | C of S | Both | 
| Rutter: Thomas | 29 | Labourer | Cambridgeshire | C of E | Both | 
| Rutter: Mary Anne | 23 | Wife | Cambridgeshire | C of E | Both | 
| Sharpe: Joseph | 26 | Labourer | Derbyshire | C of E | Both | 
| Sharpe: Anne | 22 | Wife | Lu** Eaton | C of E | Both | 
| Smith: George | 23 | Labourer | Herefordshire | C of E | Both | 
| Smith: Eliza | 20 | Wife | Herefordshire | C of E | Both | 
| Smith: George | 43 | Labourer | Bedfordshire | C of R | Neither | 
| Smith: Sarah | 33 | Wife | Galway Ireland | C of R | Both | 
| Smith: Charles | 13 | Son | Bedfordshire | C of E | Read | 
| Smith: James | 10 | Son | Bedfordshire | C of E | Read | 
| Smith: William | 36 | Labourer | Glouchestershire | Wesleyan | Read | 
| Smith: Anne | 33 | Wife | Glouchestershire | Wesleyan | Both | 
| Smith: Mary Anne | 12 | Daughter | Glouchestershire | Wesleyan | Both | 
| Smith: Henry | 7 | Son | Glouchestershire | Wesleyan | Read | 
| Smith: George | 4 | Son | Glouchestershire | Wesleyan | Neither | 
| Smith: William | Infant | Son | Glouchestershire | Wesleyan | Neither | 
| Taylor: John | 24 | Labourer | Bedfordshire | C of E | Read | 
| Taylor: Mary | 22 | Wife | Bedfordshire | C of E | Read | 
| Taylor: William | 2 | Son | Bedfordshire | C of E | Neither | 
| Teal: Wilford | 25 | Labourer | Leeds Yorkshire | Wesleyan | Both | 
| Teal: Ruth | 22 | Wife | Leeds Yorkshire | Wesleyan | Both | 
| Thomas: Henry | 47 | Labourer | Kent | Wesleyan | Read | 
| Thomas: Ellen | 31 | Wife | Somersetshire | Wesleyan | Both | 
| Thondley*: John | 27 | Labourer | Lincolnshire | C of E | Read | 
| Thondley*: Mary | 23 | Wife | Lincolnshire | C of E | Read | 
| Thondley*: Female | Infant | Daughter | Born on Voyage | ||
| Waldon: Thomas | 23 | Labourer | Norfolk | C of E | Both | 
| Waldon: Phobe | 22 | Wife | Norfolk | C of E | Read | 
| Watson: Francis | 35 | Labourer | Leicestershire | Wesleyan | Both | 
| Watson: Hannah | 25 | Wife | Leicestershire | Wesleyan | Read | 
| Watson: Mary | 16 | Daughter | Leicestershire | Wesleyan | Both | 
| Watson: Harriet | 11 | Daughter | Leicestershire | Wesleyan | Read | 
| Watson: Eliza | 9 | Daughter | Leicestershire | Wesleyan | Both | 
| Watson: Hannah | 4 | Daughter | Leicestershire | Wesleyan | Neither | 
| Waltham: William | 36 | Labourer | Lincolnshire | C of E | Both | 
| Waltham: Mary Anne | 30 | Wife | Lincolnshire | C of E | Read | 
| Waltham: Mary | 4 | Daughter | Lincolnshire | C of E | Neither | 
| Waltham: Hannah | 2 | Daughter | Lincolnshire | C of E | Neither | 
| Waltham: Female | Infant | Daughter | Born on Voyage | ||
| Watkinson: William | 32 | Labourer | Cheshire | C of E | Read | 
| Watkinson: Jane | 35 | Wife | Cheshire | C of E | Read | 
| Watkinson: Thomas | Infant | Son | Cheshire | C of E | Read | 
| Watson: Ralph | 48 | Labourer | Northumberland | C of E | Both | 
| Watson: Alice | 47 | Wife | Northumberland | C of E | Both | 
| Watson: Mary | 18 | Daughter | Northumberland | C of E | Both | 
| Watson: Alice | 16 | Daughter | Northumberland | C of E | Both | 
| White: Thomas | 36 | Labourer | Rutlandshire | C of E | Both | 
| White: Mary | 35 | Wife | Rutlandshire | C of E | Neither | 
| White: Daniel | 10 | Son | Rutlandshire | C of E | Read | 
| White: Rudkin | 8 | Son | Rutlandshire | C of E | Neither | 
| White: Eleanor | 6 | Daughter | Rutlandshire | C of E | Neither | 
| Williams: Thomas | 35 | Labourer | Wales | Baptist | Neither | 
| Williams: Jane | 31 | Wife | Somersetshire | Baptist | Read | 
| Wood: Richard | 24 | Labourer | Devonshire | Wesleyan | Both | 
| Wood: Elizabeth | 25 | Wife | Devonshire | Wesleyan | Read | 
| Wood: Richard | Infant | Son | Devonshire | Wesleyan | Neither | 
| Wright: Robert | 29 | Labourer | Somerset | C of E | Both | 
| Wright: Fanny | 29 | Wife | Ex*** Devonshire | C of E | Both | 
 Since 21 February 
97 | 
       Sugars Genealogy - Queensland Shipping - Parsee 
      M-Z  |