| ANDREW | 100_0977 | Andrew HEWISH, |
| ANDREW | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), |
| BAGOT | 100_0981 | Charles Mulcra BAGOT, |
| BAGOT | 100_0982 | Charles Mulcra BAGOT |
| CHARLES | 100_0981 | Charles Mulcra BAGOT, |
| CHARLES | 100_0982 | Charles Mulcra BAGOT |
| EVEN | 100_0969 | Oodnadatta, |
| GATEWAY | 100_0969 | Oodnadatta, |
| HALF | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), |
| HESTER | 100_0974 | John W. HEWISH & Hester Maud HEWISH, |
| HESTER | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), |
| HEWISH | 100_0974 | John W. HEWISH & Hester Maud HEWISH, |
| HEWISH | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), |
| HEWISH | 100_0977 | Andrew HEWISH, |
| HEWISH | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), |
| HOWIE | 100_0979 | John Howie WILLIAMS, |
| HOWIE | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), |
| JOHN | 100_0974 | John W. HEWISH & Hester Maud HEWISH, |
| JOHN | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), |
| JOHN | 100_0979 | John Howie WILLIAMS, |
| JOHN | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), |
| JUN | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), |
| MAUD | 100_0974 | John W. HEWISH & Hester Maud HEWISH, |
| MAUD | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), |
| MORE | 100_0969 | Oodnadatta, |
| MULCRA | 100_0981 | Charles Mulcra BAGOT, |
| MULCRA | 100_0982 | Charles Mulcra BAGOT |
| OODNADATTA | 100_0965 | Cemetery, |
| OODNADATTA | 100_0969 | Oodnadatta, |
| OODNADATTA | 100_0970 | Pioneer Cemetery, |
| OODNADATTA | 100_0971 | Oodnadatta, |
| OODNADATTA | 100_0972 | Pioneer Cemetery, |
| OODNADATTA | 100_0973 | Pioneer Cemetery, |
| OODNADATTA | 100_0974 | John W. HEWISH & Hester Maud HEWISH, |
| OODNADATTA | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), |
| OODNADATTA | 100_0976 | Pioneer Cemetery, |
| OODNADATTA | 100_0977 | Andrew HEWISH, |
| OODNADATTA | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), |
| OODNADATTA | 100_0979 | John Howie WILLIAMS, |
| OODNADATTA | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), |
| OODNADATTA | 100_0981 | Charles Mulcra BAGOT, |
| OODNADATTA | 100_0982 | Charles Mulcra BAGOT |
| OODNADATTA | 100_0983 | Newer Cemetery, |
| OODNADATTA | 100_0984 | Oodnadatta, |
| OODNADATTA | 100_0987 | Newer cemetery, |
| PLACES | 100_0969 | Oodnadatta, |
| REMOTE | 100_0969 | Oodnadatta, |
| SOUTH | 100_0965 | Cemetery, |
| SOUTH | 100_0969 | Oodnadatta, |
| SOUTH | 100_0970 | Pioneer Cemetery, |
| SOUTH | 100_0971 | Oodnadatta, |
| SOUTH | 100_0972 | Pioneer Cemetery, |
| SOUTH | 100_0973 | Pioneer Cemetery, |
| SOUTH | 100_0974 | John W. HEWISH & Hester Maud HEWISH, |
| SOUTH | 100_0975 | John W. HEWISH (d: 31-Dec-1891) and Hester Maud HEWISH (d: 23 Nov 1895), |
| SOUTH | 100_0976 | Pioneer Cemetery, |
| SOUTH | 100_0977 | Andrew HEWISH, |
| SOUTH | 100_0978 | Andrew HEWISH (d: 12 Jun 1898 aged 44), |
| SOUTH | 100_0979 | John Howie WILLIAMS, |
| SOUTH | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), |
| SOUTH | 100_0981 | Charles Mulcra BAGOT, |
| SOUTH | 100_0982 | Charles Mulcra BAGOT |
| SOUTH | 100_0983 | Newer Cemetery, |
| SOUTH | 100_0984 | Oodnadatta, |
| SOUTH | 100_0987 | Newer cemetery, |
| WILLIAMS | 100_0979 | John Howie WILLIAMS, |
| WILLIAMS | 100_0980 | John Howie WILLIAMS (d: 4 Nov 1898, aged 3 and a half), |
More information about
National Library of Australia - Cemetery at Oodnadatta
Historic Graves, Oodnadatta, Oodnadatta Track, Outback, South Australia
Wikipedia: Oodnadatta, South Australia
Photographed: Nov, 2007
Displayed images are scaled down to fit on the screen, but full-size images can be obtained by clicking.
Generated on Mon Sep 7 00:39:38 AEST 2020